| Title and Reference | Date completed by IIAC | Date published | Recommendation | Outcome |
|---|---|---|---|---|
| Osteoarthritis of the knee in Miners [339KB - PDF] | 2008 | 21 August 2008 | ||
| Laryngeal Cancer and Asbestos Exposure [95.9KB - PDF] | 2008 | 19 July 2008 | ||
| Bronchiolitis Obliterans and Food Flavouring Agents [94.2KB - PDF] | 2008 | 17 July 2008 | ||
| Testicular Cancer in Fire Fighters [32.2KB - PDF] | 2008 | 12 June 2008 | ||
| Asbestos Exposure and Retroperitoneal Fibrosis [38.2KB - PDF] | 2008 | 12 June 2008 | ||
| Pesticides and Parkinson's Disease [1.1MB - PDF] | 2008 | 14 February 2008 | ||
| Chronic obstructive pulmonary disease (COPD) - Chronic bronchitis and emphysema Command pape - 21 November 2007 [757KB - PDF] Cm 7253 | 2007 | 21 November 2007 | ||
| Nasopharyngeal Command paper - 19 July 2007 [487KB - PDF] Cm 7168 | 2007 | 19 July 2007 | ||
| Back and Neck Pain - 19 July 2007 [49.9KB - PDF] | 2007 | 19 July 2007 | ||
| Completion of the review of the scheduled list of prescribed diseases - 11 January 2007 [89.2KB - PDF] Cm 7003 | 2007 | 11 January 2007 | ||
| Work-related Upper Limb Disorders - 20 July 2006 [195KB - PDF] Cm 6868 | 2006 | 20 July 2006 | ||
| Extrinsic Allergic Alveolitis - 29 June 2006 [143KB - PDF] Cm 6897 | 2006 | 12 July 2006 | ||
| Interstitial Fibrosis in Coalworkers - 27 April 2006 [92KB - PDF] | 2006 | 27 April 2006 | ||
| Occupational Voice Loss - 2 March 2006 [117KB - PDF] | 2006 | 2 March 2006 | ||
| Sports Injuries - 24 November 2005 [25.4KB - PDF] | 2005 | 24 November 2005 | ||
| Silica-related Renal and Connective Tissue Diseases - 24 November 2005 [36.5KB - PDF] | 2005 | 24 November 2005 | ||
| Vinyl Chloride Monomer-Related Diseases - 17 November 2005 [217KB - PDF] Cm 6645 | 2005 | 17 November 2005 | ||
| Asbestos-Related Diseases - 14 July 2005 [542KB - PDF (34 Pages)] Cm 6553 | Minister agreed the report 30 June 2005 | 14 July 2005 | ||
| Stress at Work as a Prescribed Disease and Post-Traumatic Stress Disorder [542KB - PDF (34 Pages)] | 2004 | 11 March 2004 | ||
| Hand Arm Vibration Syndrome - Report - 20th July 2004 [256KB - PDF (36 Pages)] Cm 6098 | 31 December 2003 | 2004 | ||
| Osteoarthritis of the hip [263KB - PDF (24 Pages)] Cm 5977 | 2003 | |||
| Conditions due to Biological Agents [447KB - PDF (92 Pages)] Cm 5997 | 2003 | |||
| Erratum to occupational deafness [PDF - 42.5KB] Cm 5672 | 2003 | |||
| Occupational
Deafness [PDF - 525KB] - Cm5672 Addendum [PDF - 59.1KB) |
Minister agreed the Report on 16th October 2002 | 28th November 2002 | The current approach to assessment of occupational deafness and the present disablement scale should continue to be used. | Accepted and implemented |
| Conditions due to Chemical Agents [PDF - 483KB] - Cm 5395 | 05/07/01 | February 2002 | Main changes to prescribed diseases C3 and C23, and deletion of out of date diseases and some rewording, and clarification of definition of diseases. | All recommendations accepted and to be implemented in full |
| Diseases induced by Ionising and Non-Ionising Radiation - Cm 4280 | March 1999 | |||
| Asbestos Related Diseases - Cm 3467 | 18/7/96 | November 1996 | Recommend wider occupational cover for mesothelioma (D3), remove 90 day rule for D3, alter definition of diffuse pleural thickening. | Accepted and implemented from April 1997 |
| Chronic Bronchitis and Emphysema - Cm 3240 | 29/2/96 | May 1996 | Prescription for PD D12 should be amended to remove the need for an x-ray and adjust the use of the FEV1 lung function test (the 20 year work underground rule to remain). | Accepted and implemented from April 1997 |
| Hand arm vibration syndrome (vascular and neurological components involving the fingers and thumb) - Cm 2844 | 8/11/94 | May 1995 | VWF prescription should be changed to read HAVS and be extended to include neurological effects as well as vascular - also that a list of tools should be prescribed rather than jobs. | Not accepted. |
| Inflammation or ulceration of the mucous membrane of the upper respiratory passages or mouth produced by dust, liquid, or vapour - Cm 2843 | 17/11/94 | May 1995 | Amend prescription D4 to read allergic rhinitis, with the same list of agents used for asthma (but without 'x' category'). Create new prescription for chrome dermatitis. | Accepted, Regulations to effect change due to come into effect in March 1996. |
| Disorders of the Knee - Cm 2842 | 17/11/94 | May 1995 | Insufficient evidence to recommend prescription | Noted |
| The Self-employed in Construction and Agriculture - Cm 2177 | 25/11/92 | May 1993 | That the self-employed in construction and agriculture should be brought into the scheme. | Not accepted. |
| Bladder and lung cancer in relation to work in aluminium smelting - Cm 2104 | 25/8/92 | December 1992 | Prescribe bladder cancer in relation to the Soderberg process | Accepted and implemented from 19/4/93 (PD C23 extended) |
| Chronic bronchitis and emphysema - Cm 2091 | 25/8/92 | November 1992 | Prescribe CBE in underground coal workers | Accepted and implemented from 13/9/93 |
| Lung Cancer in relation to occupational exposure to silica - Cm 2043 | 23/6/92 | September 1992 | Prescribe lung cancer where there is silicosis in certain jobs | Accepted and implemented from 19/4/93 |
| Work related upper limb disorders - Cm 1936 | 5/3/92 | May 1992 | Prescribe Carpal Tunnel Syndrome in relation to hand held vibrating tools. Also prescribe on a case by case basis. Prescription accepted and implemented from 19/4/93 (PD A12) | Case by case prescription set aside. |
| Respiratory diseases in welders - Cm 1402 | August 1990 | February 1991 | Insufficient evidence to recommend prescription | Noted |
| Occupational deafness - Cm 1245 | 28/8/90 | October 1990 | Changes to administrative practise | Some parts accepted in 1991 - decision deferred on occupations covered. |
| Occupational asthma - Cm 1244 | 28/8/90 | October 1990 | Add new agents to list of sensitising agents, plus an 'x' category - "any other sensitising agents". | Accepted and implemented from 26/9/91 |
| Occupational Zoonoses - Cm 1243 | 28/8/90 | October 1990 | Add Orf and Hydatidosis to the list of PDs | Accepted and implemented from 26/9/91 |
| Occupational deafness - Cm 817 | 8/11/88 | October 1989 | Add 17 occupations to the prescribed list | Accepted, but - set aside as NHS audiological services could not cope.
Implemented from September 1994 |
| Cancer of the Larynx - Cm 779 | 31/5/89 | August 1989 | Insufficient evidence to recommend prescription | Noted |
| Respiratory diseases in textile workers - Cm 778 | 31/3/89 | August 1989 | Insufficient evidence to recommend prescription | Noted |
| Chlamydiosis and Q Fever - Cm 742 | 8/11/88 | July 1989 | Prescribe Avian and ovine chlamydiosis,and also Q fever | Accepted and implemented from 9/8/89 |
| Bronchitis and emphysema - Cm 379 | 29/2/88 | May 1988 | Unable to make a recommendation - lack of evidence | Noted |
| Halogenated aliphatic hydrocarbons and N-Hexane - Cm 254 | 20/3/87 | December 1987 | Prescribe exposure to: Carbon tetrachloride; chloroform; chloromethane and N-Hexane or methyl n-butyl ketone. |
Accepted and implemented from 4/1/88 |
| Non-ionising radiation - Cm 253 | 20/3/87 | December 1987 | Prescription already adequate DWP 'Notes on diagnosis' to be amended |
Accepted and implemented |
| Occupational Lung Cancer - Cm 37 | 17/4/86 | December 1986 | Occupational lung cancer to be prescribed | Accepted and implemented from 1/4/87 |
| Occupational asthma - Cmnd 9717 | 16/7/85 | January 1986 | Occupational asthma to be prescribed in certain cases | Accepted and implemented from 1/9/86 |
| Diseases induced by ionising radiation - Cmnd 9413 | 2/11/84 | December 1984 | Insufficient evidence to recommend prescription | Noted |
| Asbestos related diseases without asbestosis - Cmnd 9184 | 28/11/83 | March 1984 | Supplement to, and making amendments to Cmd 8750 | Accepted and implemented 1/4/85 |
| Viral Hepatitis - Cmnd 9147 | 26/9/83 | February 1984 | Prescription to be extended | Accepted and implemented from 3/12/84 |
| Neoplasm of the Bladder - Cmnd 8959 | 31/3/83 | July 1983 | Amend prescription of neoplasm of the bladder | Accepted and implemented from 3/10/83 |
| Asbestos related diseases without asbestosis - Cmnd 8750 | 8/10/82 | November 1982 | Cancer of the lung prescribed for asbestos workers | Accepted and implemented |
| Occupational deafness - Cmnd 8749 | 8/10/82 | November 1982 | 5 recommendations widening prescription, 10 recommendations on administrative issues | Accepted and implemented |
| Review of the schedule and the question of individual proof - Cmnd 8393 | 4/8/81 | October 1981 | To introduce a system of individual proof. IIAC accepted this would widen the scheme considerably and result in many claims [some trivial] - suggested doing it in stages. | Not accepted |
| Vibration white finger - Cmnd 8350 | 7/7/81 | September 1981 | Severe forms of VWF to be prescribed - limited to the past use of certain tools. | Accepted and implemented from 1/4/85 |
| Occupational Asthma - Cmnd 8121 | 22/7/80 | January 1981 | Prescribe occupational asthma in relation to 7 agents. | Accepted and implemented from 29/3/82 |
| Occupational deafness - Cmnd 7266 | 15/5/78 | July 1978 | Recommended a level of 50dB in each ear (one due to job). Prescription extended with regard to pneumatic percussive tools. | Accepted and implemented. |
| Vinyl chloride monomer - Cmnd 6620 | 20/7/76 | October 1976 | Prescribe angiosarcoma of the liver and osteolysis of the fingers. | accepted and implemented |
| Viral Hepatitis - Cmnd 6257 | 15/8/75 | October 1975 | Prescribe viral hepatitis | Accepted and implemented from 2/2/76 |
| Vibration syndrome - Cmnd 5965 | 19/12/74 | March 1975 | No evidence to prescribe Vibration White Finger. No tests to use for diagnosis, or to determine origins, or to assess disability. | Noted |
| Occupational deafness - Cmnd 5461 | October 1973 | Prescribe occupational deafness | Accepted and implemented from 28/10/74 | |
| Pneumoconiosis and Byssinosis - Cmnd 5443 | 27/6/73 | October 1973 | Mesothelioma should be prescribed, and pneumoconiosis should be paid from 1% | Accepted and implemented |
| Brucellosis - Cmnd 4971 | 20/3/72 | May 1972 | Should be prescribed for farm workers, vets, slaughtermen, lab workers and similar. | Accepted and implemented. |
| Vibration syndrome - Cmnd 4430 | 24/6/70 | July 1970 | Case still not strong enough for prescription | Noted |
| Industrial noise and its effect on hearing - Cmnd 4145 | 27/7/69 | August 1969 | Report on research project - concluded that more consideration was needed before prescription could be recommended. | Noted |
| Erosion of the teeth - Cmnd 3114 | 30/6/66 | October 1966 | No evidence to support prescription - condition [erosion due to industrial acid] is "trivial". | Noted |
| Byssinosis flax and hemp workers - Cmnd 2730 | 26/5/65 | July 1965 | Disease should be prescribed for flax workers, but not for hemp workers. | Accepted and implemented |
| Farmers lung - Cmnd 2403 | 10/4/64 | July 1964 | Disease should be prescribed. | Accepted and implemented |
| Byssinosis review of occupational cover: Cotton spinners - Cmnd 1095 | 24/6/60 | July 1960 | No evidence to prescribe in the cotton industry | Noted |
| Review of the Prescribed diseases schedule - Cmnd 416 | 7/2/58 | April 1958 | Whole list re-examined and many refinements made | Accepted and implemented |
| Paired organs - Cmd 9827 | 7/2/56 | August 1956 | Interaction issue - assessment of disability should take account of the effect on the other organ if it was already defective. | Accepted and implemented |
| Cadmium poisoning - Cmd 9674 | 20/12/55 | January 1956 | Disease should be prescribed | Accepted and implemented |
| Byssinosis - Cmd 9673 | 20/12/55 | January 1956 | Amend the prescription and lower the % threshold. | Accepted and implemented |
| Raynaud's phenomenon - Cmd 9347 | 29/11/54 | December 1954 | No evidence to prescribe | Noted |
| Pneumoconiosis - Cmd 8866 | 9/7/53 | July 1953 | Widen the occupations prescribed for pneumoconiosis | Accepted and implemented |
| Time limits - Cmd 8511 | 27/3/52 | April 1952 | Set out time limits for making claims - principally raising that for disability benefit from one month to three months. | Accepted and implemented. |
| Tuberculosis and other communicable diseases in relation to nurses and other health workers - Cmd 8093 | 8/11/50 | November 1950 | That TB should be prescribed for nurses and other health workers | Accepted and implemented from 1/3/51 |